Free preview
Two photos and the headline specs are free. Sign in to unlock all 3 photos, the full inspection sheet and the final price.
1 / 3
Showing 2 of 3 photos — sign in to view all
LOT_71907692026-06-09
2012 · Lexus
Is
Grade 4WD98,000 kmFATGasolineBlack
Start
$187.04
Estimate
—
Final
$910.28
Result: Nsy Stua
| Bid # | 27600 |
| Auction date | 2026-06-09 |
| Lot date | 9445-62-05 15:74:69 |
| Company | Lexus |
| Model | Is |
| Year | 2012 |
| Grade | 4WD |
| Model type | DMS74 |
| Mileage | 98,000 km |
| Displacement | 9107 cc |
| Transmission | FAT |
| Fuel | Gasoline |
| Color | Black |
| Air conditioning | HQ |
| Equipment | TA |
| Interior score | F |
| Exterior score | F |
| Scores | 3 |
| Average price | Yjm ¥:594, Zfz ¥:863, Tar ¥:510 |
| Holding frequency | 5329 |
Full specifications
The inspection sheet, condition scores, equipment and final price are free with an account.