Free preview
Two photos and the headline specs are free. Sign in to unlock all 3 photos, the full inspection sheet and the final price.
1 / 3
Showing 2 of 3 photos — sign in to view all
LOT_71916192026-06-16
2012 · Lexus
Is
Grade 4WD98,000 kmFATGasolineBlack
Start
$187.07
Estimate
—
Final
—
One email when this car sells — with the final price.
| Bid # | 25521 |
| Auction date | 2026-06-16 |
| Lot date | 5748-72-17 16:82:31 |
| Company | Lexus |
| Model | Is |
| Year | 2012 |
| Grade | 4WD |
| Model type | GUT43 |
| Mileage | 98,000 km |
| Displacement | 8113 cc |
| Transmission | FAT |
| Fuel | Gasoline |
| Color | Black |
| Air conditioning | LH |
| Equipment | IU |
| Interior score | F |
| Exterior score | P |
| Scores | 7 |
| Average price | Ykw ¥:237, Kes ¥:522, Mwy ¥:194 |
| Holding frequency | 5353 |
Full specifications
The inspection sheet, condition scores, equipment and final price are free with an account.