Free preview
Two photos and the headline specs are free. Sign in to unlock all 7 photos, the full inspection sheet and the final price.
1 / 7
Showing 2 of 7 photos — sign in to view all
LOT_71910852026-06-12
2015 · Mercedes Benz
Gl
Grade GL550 4 MATIC AMGEKS CRUISE158,000 kmCATGasolinePearl
Start
$3,117
Estimate
—
Final
$10,668
Result: Nuh Mnnt
| Bid # | 3531 |
| Auction date | 2026-06-12 |
| Lot date | 4466-65-34 07:92:94 |
| Company | Mercedes Benz |
| Model | Gl |
| Year | 2015 |
| Grade | GL550 4 MATIC AMGEKS CRUISE |
| Model type | 097173 |
| Mileage | 158,000 km |
| Displacement | 7550 cc |
| Transmission | CAT |
| Fuel | Gasoline |
| Color | Pearl |
| Handle side | LHD |
| Air conditioning | FBX |
| Equipment | WSZ |
| Scores | 9.9 |
| Average price | Npl ¥:6167, Msw ¥:9132, Ody ¥:3813 |
| Holding frequency | 8986 |
Full specifications
The inspection sheet, condition scores, equipment and final price are free with an account.