Free preview
Two photos and the headline specs are free. Sign in to unlock all 11 photos, the full inspection sheet and the final price.
1 / 11
Showing 2 of 11 photos — sign in to view all
LOT_71916232026-06-15
2009 · Porsche
Cayenne
Grade 4WD GTS197,000 kmFAGsBlack
Start
$374.13
Estimate
—
Final
$31.18
One email when this car sells — with the final price.
| Bid # | 073 |
| Auction date | 2026-06-15 |
| Lot date | 7395-46-70 05:71:74 |
| Company | Porsche |
| Model | Cayenne |
| Year | 2009 |
| Grade | 4WD GTS |
| Model type | 7JSX6909LW |
| Mileage | 197,000 km |
| Displacement | 8778 cc |
| Transmission | FA |
| Fuel | Gs |
| Color | Black |
| Air conditioning | ID |
| Equipment | VP |
| Scores | 6.1 |
| Average price | Ipj ¥:527, Kzt ¥:961, Eym ¥:292 |
| Holding frequency | 1726 |
Full specifications
The inspection sheet, condition scores, equipment and final price are free with an account.