Free preview
Two photos and the headline specs are free. Sign in to unlock all 12 photos, the full inspection sheet and the final price.
1 / 12
Showing 2 of 12 photos — sign in to view all
LOT_71907832026-06-08
2009 · Audi
S5
Grade 4.2 FSI QUATTRO47,000 kmFATGasolineGray
Start
$1,247
Estimate
—
Final
$3,604
Result: Eflb
| Bid # | 56998 |
| Auction date | 2026-06-08 |
| Lot date | 1200-13-83 69:98:87 |
| Company | Audi |
| Model | S5 |
| Year | 2009 |
| Grade | 4.2 FSI QUATTRO |
| Model type | 7FKQFU |
| Mileage | 47,000 km |
| Displacement | 7473 cc |
| Transmission | FAT |
| Fuel | Gasoline |
| Color | Gray |
| Handle side | RHD |
| Air conditioning | CB |
| Equipment | VE |
| Interior score | I |
| Exterior score | H |
| Scores | 6.6 |
| Average price | Vxg ¥: 5, Rcd ¥: 6, Jha ¥: 8 |
| Holding frequency | 5730 |
Full specifications
The inspection sheet, condition scores, equipment and final price are free with an account.