Free preview
Two photos and the headline specs are free. Sign in to unlock all 12 photos, the full inspection sheet and the final price.
1 / 12
Showing 2 of 12 photos — sign in to view all
LOT_71916302026-06-15
1998 · Bmw
M Roadster
Grade BASE GRADE120,000 kmF5GasolineRed
Start
$15,464
Estimate
—
Final
$31.18
One email when this car sells — with the final price.
| Bid # | 33826 |
| Auction date | 2026-06-15 |
| Lot date | 7280-27-38 18:17:85 |
| Company | Bmw |
| Model | M Roadster |
| Year | 1998 |
| Grade | BASE GRADE |
| Model type | VX90 |
| Mileage | 120,000 km |
| Displacement | 2829 cc |
| Transmission | F5 |
| Fuel | Gasoline |
| Color | Red |
| Air conditioning | IH |
| Equipment | LN |
| Interior score | P |
| Exterior score | W |
| Scores | 4.4 |
| Average price | Dqh ¥: 2, Siq ¥: 5, Tup ¥: 4 |
| Holding frequency | 2908 |
Full specifications
The inspection sheet, condition scores, equipment and final price are free with an account.